Property Attributes
- MLS#2181534
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodANDERSON RANCH SUB
- Zip84029
- StyleRambler/Ranch
- Year Built2019
- Taxes$ 3029
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3042
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful home nestled in a quiet cul-de-sac with light traffic, backed up against open fields with views of the three gorgeous mountain ranges that surround Grantsville, making for lovely views of both sunrises and sunsets from the lovely backyard. The home has been well taken care of, would be a great fit for an older couple, as it is single level living while also a great fit for a family with room to grow. The backyard fence has a gate that adds quick access the nearby elementary school. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Middle School | High School |
|---|---|
| Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $589,900 |
General Features
| Living Area | 3042.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Not Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Not Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 240.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Asphalt,Stone,Stucco |
| Exclusions | Freezer,Gas Grill/BBQ,Workbench |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Pet Rules,Pets Permitted,Picnic Area,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANDERSON RANCH SUB |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Association Name | andersonranchhoa@gmail.co |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Property Attached Y/N | No |
| Tax Annual Amount | 3029.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings,Instantaneous Hot Water,Granite Countertops |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1521.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Entry (Foyer),Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Vegetable Garden |
| Parking Features | Parking: Uncovered,Built-In,Opener,Extra Length |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation |
| Total Parking | 6.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Microwave,Range,Refrigerator,Washer,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 3042.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Iron County MLS® (ICBOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested